Our Products
This tape is backed by a polyimide film with superior heat resistance. It can be widely used in various fields, such as electrode insulation of lithium-ion secondary batteries and areas requiring heat resistance, such as reflow welding process for component installation and production process of various electronic components.
trait
· Strong electrical insulation.
· Excellent dimensional stability.
· Excellent heat resistance.
· Can be processed with narrow edges.
· Longer tape is available.
peculiarity
Product number | No.360UL | No.360A | |||
thickness [mm] | backing | 0.025 | 0.050 | 0.025 | 0.050 |
Total thickness | 0.060 | 0.090 | 0.053 | 0.080 | |
Standard length[m] | 20 | 20 | |||
colour | Light amber brown | Light amber brown | |||
Peel strength[N/19mm] | 5.4 | 5.4 | 4.0 | 4.4 | |
Tensile strength [N/19mm] | 145 | 250 | 145 | 250 | |
Percentage of elongation [%] | 65 | 65 | 65 | 65 | |
Breakdown voltage[kV] | 8.0 | 11.0 | 8.0 | 11.0 | |
Electrolytic corrosion coefficient | 1.00 | 1.00 | |||
Apply
· Reflow soldering process for component installation.
· Heat resistant shelter.
· Secondary battery electrode insulation.
· Heat-resistant electrical insulation.

Copy product links
Long by picture save/share
